600.6 Hours
| General Specifications | |
| Model | Cub Cadet LT1046 |
| Weight | 227 kg (500 lbs) |
| Fuel tank capacity | 13.2 liters (3.5 US gal.; 2.9 Imp. gal) |
| Battery | 12V CCA: 235A |
| Engine | |
| Engine model | Kohler Command CV23 |
| Engine type | Four-stroke, air-cooled, V-twin |
| Cylinders | 2 |
| Fuel type | Gasoline |
| Transmission and chassis | |
| Chassis | 4×2 2WD |
| Steering type | Manual |
| Brakes | Dry disc |
| Transmission model | Hydro-Gear 0510 |
| Transmission type | Hydrostatic |
| Gears | Infinite forward and reverse |
| Speed | Forward: 8.4 kmh (5.2 mph) Reverse: 3.7 (2.3 mph) |
| Transmission oil capacity | 2.25 L (2.38 US. qt, 1.98 Imp. qt.) |

